सदस्य:Vibhijain/Sandbox
|- |Abohar || || M.Cl || align="right"|124,339 |- | Achalpur || || || align="right"|107,304 |- | Addanki || [ || || align="right"| |- | Adilabad || [ || UA || align="right"|129,403 |- | Adipur || || || align="right"|86,388 |- | Adoni || [ || UA || align="right"|162,458 |- | Adoor || || M || align="right"|28,952 |- | Adra, Purulia || || || align="right"|22,030 |- | Agartala* || || M.Cl || align="right"|189,998 |- | Agra || || || align="right"|1,727,275 |- | Ahmedabad || || || align="right"|3,959,432 |- | Ahmedgarh || || M.Cl || align="right"|28,022 |- | Ahmednagar || || || align="right"|307,455 |- | Aizawl* || || N.T || align="right"|228,280 |- | Ajmer || || || align="right"|485,197 |- | Akaltara || || N.P || align="right"|20,367 |- | Akola || || || align="right"|443,184 |- | Alappuzha || || UA || align="right"|282,675 |- | Aligarh || || || align="right"|1,167,732 |- | Alipurduar || || || align="right"|73,732 |- | Allahabad || || || align="right"|1,215,348 |- | Almora || || UA || align="right"|32,358 |- | Alwar || || || align="right"| |- | Amadalavalasa || [ || N.P || align="right"|37,931 |- | Amalapuram || [ || M || align="right"|51,444 |- | Amarpur || || N.A || align="right"|20,965 |- | Ambikapur || || UA || align="right"|90,967 |- | Ambala || || M.Cl || align="right"|139,279 |- | Ambala || || UA || align="right"|168,316 |- | Amli || || C.T || align="right"|28,570 |- | Amravati || || || align="right"|678,192 |- | Amreli || || || align="right"|90,243 |- | Amritsar || || UA || align="right"|1,003,917 |- | Amroha || || || align="right"|264,890 |- | Anakapalle || [ || M || align="right"|85,486 |- | Anand || || || align="right"|300,462 |- | Anandapur || || N.A.C || align="right"|35,048 |- | Anantapur || [ || UA || align="right"|243,143 |- | Anantnag || || UA || align="right"|97,896 |- | Ancharakandy || || C.T || align="right"|21,878 |- | Ankleshwar || || || align="right"|67,952 |- | Anugul || || N.A.C || align="right"|38,018 |- | Arakkonam || [ || || align="right"|82,500 |- | Araria || || M || align="right"|60,861 |- | Arambagh || || || align="right"|60,594 |- | Arasikere || || || align="right"|45,250 |- | Arcot || [ || || align="right"| |- | Areraj || || N.A || align="right"|20,356 |- | Arrah || || M || align="right"|203,380 |- | Aroor || || C.T || align="right"|35,283 |- | Aruppukkottai || [ || || align="right"|84,029 |- | Asansol || || || align="right"|486,304 |- | Ashok Nagar || || || align="right"|67,705 |- | Ashtamichira || || || align="right"| |- | Asika || || N.A.C || align="right"|20,739 |- | Assandh || || M.C || align="right"|22,707 |- | Attingal || || M || align="right"|35,693 |- | Aurangabad || || M || align="right"|79,393 |- | Aurangabad || || || align="right"|1,208,285 |- | Azamgarh || || || align="right"| |- |}
B
सम्पादनC
सम्पादनD
सम्पादनName of City/Town | Name of State | Classification | Population (2001) |
---|---|---|---|
Dabra | |||
Dadri | |||
Dahod | |||
Dalhousie | |||
Dalkhola | |||
Dalli-Rajhara | UA | 57,058 | |
Dalsinghsarai | N.A | 20,196 | |
Daltonganj | M | 71,422 | |
Daman | M.Cl | 35,770 | |
Damoh | |||
Darbhanga | M.Corp. | 267,348 | |
Darjeeling | |||
Dasua | M.Cl | 20,114 | |
Datia | |||
Daudnagar | M | 38,014 | |
Daund | |||
Davanagere | |||
Debagarh | M | 20,096 | |
Deesa | |||
Dehgam | |||
Dehradun | UA | 530,263 | |
Dehri-on-Sone | M | 119,057 | |
Delhi* | Delhi | UA | 12,877,470 |
Deoghar | UA | 112,525 | |
Deoria | |||
Devarakonda | [ | C.T | 27,434 |
Devgarh | |||
Devgarh | |||
Dewas | |||
Dhaka | N.A | 32,632 | |
Dhamtari | M | 82,111 | |
Dhanbad | UA | 1,065,327 | |
Dhar | |||
Dharampur | |||
Dharamsala | |||
Dharmanagar | N.P | 30,790 | |
Dharmavaram | [ | M | 103,357 |
Dharwad | |||
Dhekiajuli | M.B | 25,349 | |
Dhenkanal | M | 57,677 | |
Dhenkanal | |||
Dholka | |||
Dhubri | M.B | 64,168 | |
Dhule | |||
Dhulian | |||
Dhuri | M.Cl | 49,406 | |
Dibrugarh | UA | 137,661 | |
Digboi | UA | 37,143 | |
Dighwara | N.A | 27,367 | |
Dimapur | T.C | 98,096 | |
Dinanagar | M.Cl | 21,502 | |
Dindigul | [ | ||
Diphu | T.C | 52,310 | |
Dipka | C.T | 20,150 | |
Dispur* | |||
Diu | M.Cl | 21,578 | |
Dombivli | M.Corp. | 2,293,000 | |
Dongargarh | M | 34,441 | |
Duliajan Oil Town | C.T | 23,763 | |
Dumdum | |||
Dumka | M | 44,989 | |
Dumraon | M | 45,806 | |
Durg-Bhilai Nagar | UA | 927,864 | |
Durgapur | |||
Durgapur | |||
Dwarka |
E
सम्पादनName of City/Town | Name of State | Classificatiom | Population (2001) |
---|---|---|---|
Ellenabad | M.C | 32,795 | |
Eluru | [ | UA | 215,804 |
Erattupetta | C.T | 29,682 | |
Erode | |||
Etah | |||
Etawah |
F
सम्पादनName of City/Town | Name of State | Classification | Population (2001) |
---|---|---|---|
Faizabad | |||
Falna | |||
Faridabad | M.Corp. | 1,055,938 | |
Faridkot | UA | 79,321 | |
Farooqnagar | [ | C.T | 34,470 |
Farrukhabad | |||
Fatehabad | M.C | 59,917 | |
Fatehabad | |||
Fatehabad | |||
Fatehgarh | |||
Fatehpur Chaurasi | |||
Fatehpur Sikri | |||
Fatehpur | |||
Fatehpur | |||
Fatehpur | |||
Fatwah | N.A | 38,672 | |
Fazilka | M.Cl | 67,427 | |
Forbesganj | M | 41,499 | |
Firozabad | |||
Firozpur | M.Cl | 95,475 | |
Firozpur Cantt. | C.B | 57,678 |
G
सम्पादनName of City/Town | Name of State | Classification | Population (2001) |
---|---|---|---|
Gadag | |||
Gadchiroli | |||
Gadwal | [ | UA | 53,560 |
Ganaur | M.C | 29,006 | |
Gandhidham | |||
Gandhinagar* | |||
Gangtok* | N.T.A | 29,354 | |
Ganjam | |||
Garhwa | M | 36,686 | |
Gauripur | T.C | 25,002 | |
Gaya | UA | 394,945 | |
Gharaunda | M.C | 30,172 | |
Ghatampur | |||
Ghatanji | |||
Ghatshila | C.T | 37,854 | |
Ghaziabad | |||
Ghazipur | |||
Giddarbaha | M.Cl | 36,598 | |
Giridih | UA | 105 ,634 | |
Goa Velha | |||
Goalpara | M.B | 49,037 | |
Gobindgarh | UA | 60,677 | |
Gobranawapara | M | 25,591 | |
Godda | M | 37,008 | |
Godhra | |||
Gogri Jamalpur | N.A | 31,106 | |
Gohana | M.C | 48,532 | |
Gokak | |||
Golaghat | M.B | 33,064 | |
Gomoh | C.T | 29,587 | |
Gondiya | |||
Gooty | [ | C.T | 43,389 |
Gopalganj | M | 54,449 | |
Gorakhpur | |||
Greater Noida | |||
Gudalur | [ | ||
Gudalur | [ | ||
Gudalur | [ | ||
Gudivada | [ | M | 113,054 |
Gudur | [ | UA | 68,782 |
Gulbarga | |||
Gumia | C.T | 45,548 | |
Gumla | M | 39,761 | |
Guna | |||
Gundlupet | T.M.C. | 26,368 | |
Guntakal | [ | M | 117,103 |
Guntur | [ | M.Corp. | 514,461 |
Gunupur | UA | 24,706 | |
Gurdaspur | UA | 68,441 | |
Gurgaon | UA | 228,820 | |
Guruvayoor | UA | 138,681 | |
Guwahati | UA | 818,809 | |
Gwalior |
H
सम्पादनName of City/Town | Name of State | Classification | Population (2001) |
---|---|---|---|
Haflong | T.C | 36,302 | |
Hailakandi | M.B | 29,739 | |
Hajipur | M | 119,412 | |
Haldia | |||
Haldwani | UA | 158,896 | |
Halisahar | |||
Hamirpur | |||
Hamirpur | |||
Hansi | M.Cl | 75,745 | |
Hanuman Junction | [ | ||
Hanumangarh | |||
Harda | |||
Hardoi | |||
Haridwar | UA | 220,767 | |
Harsawa | |||
Hassan | |||
Hastinapur | |||
Hathras | |||
Hazaribag | UA | 135,473 | |
Hilsa | N.A | 37,775 | |
Himatnagar | |||
Hindupur | [ | M | 125,074 |
Hinjilicut | N.A.C | 21,347 | |
Hisar | UA | 263,186 | |
Hisua | N.A | 25,205 | |
Hodal | M.C | 38,309 | |
Hojai | M.B | 35,718 | |
Hoshiarpur | M.Cl | 149,668 | |
Hospet | |||
Howrah | |||
Hubli | |||
Hugli-Chuchura | |||
Hussainabad | N.A | 23,441 | |
Hyderabad* | [ | UA | 5,742,036 |
I
सम्पादनName of City/Town | Name of State | Classification | Population (2001) |
---|---|---|---|
Ichalkaranji | |||
Ichchapuram | [ | N.P | 32,662 |
Idar | |||
Imphal* | UA | 250,234 | |
Indore | |||
Indranagar | C.T | 17,807 | |
Irinjalakuda | M | 28,873 | |
Islampur | N.A | 29,868 | |
Islampur | |||
Itanagar* | C.T | 35,022 | |
Itarsi |
J
सम्पादनName of City/Town | Name of State | Classification | Population (2001) |
---|---|---|---|
Jabalpur | M. Corp. | ||
Jagadhri | |||
Jagatsinghapur | N.A.C | 30,824 | |
Jagdalpur | UA | 103,123 | |
Jagdishpur | M | 28,085 | |
Jaggaiahpet | [ | N.P | 40,373 |
Jagraon | M.Cl | 60,080 | |
Jagtial | [ | M | 85,521 |
Jaipur* | |||
Jais | |||
Jaisalmer | |||
Jaitaran | |||
Jaitu | UA | 33,465 | |
Jajapur | M | 32,239 | |
Jalalabad | UA | 32,924 | |
Jalna | |||
Jalandhar Cantt. | C.B | 40,531 | |
Jalandhar | UA | 714,077 | |
Jaleswar | N.A.C | 21,387 | |
Jalgaon | |||
Jalore | |||
Jamalpur | M | 96,983 | |
Jammalamadugu | [ | C.T | 40,514 |
Jammu | UA | 612,163 | |
Jamnagar | |||
Jamshedpur | UA | 1,104,713 | |
Jamtara | N.A | 22,558 | |
Jamui | M | 66,797 | |
Jandiala | M.Cl | 23,834 | |
Jangaon | [ | N.P | 43,996 |
Jashpurnagar | N.P | 20,239 | |
Jaspur | M.B | 38,937 | |
Jatani | UA | 57,957 | |
Jaunpur | |||
Jehanabad | M | 81,503 | |
Jeypur | M | 76,625 | |
Jhabua | |||
Jhajha | N.A | 36,447 | |
Jhajjar | M.C | 39,002 | |
Jhalawar | |||
Jhanjharpur | N.A | 24,112 | |
Jhansi | |||
Jharsuguda | M | 76,100 | |
Jhumri Tilaiya | M | 69,503 | |
Jhunjhunu | |||
Jind | M.Cl | 135,855 | |
Joda | M | 38,689 | |
Jodhpur | |||
Jogabani | N.A | 29,991 | |
Jogendranagar | C.T | 34,850 | |
Jorhat | UA | 137,814 | |
Jowai | M | 25,057 | |
Junagadh | |||
Junnar |
K
सम्पादनName of City/Town | Name of State | Classification | Population (2001) |
---|---|---|---|
Kadapa | [ | ||
Kadi | UA | 60,026 | |
Kadiri | [ | M | 76,252 |
Kadirur | C.T | 28,989 | |
Kagaznagar | [ | M | 59,734 |
Kailaras | |||
Kailasahar | N.P | 20,286 | |
Kaithal | M.Cl | 117,285 | |
Kakching | M.Cl | 28,724 | |
Kakinada | [ | UA | 376,861 |
Kalan Wali | M.C | 25,163 | |
Kalavad | M | 24,858 | |
Kalburgi | |||
Kalimpong | |||
Kalka | M.C | 30,830 | |
Kalliasseri | C.T | 28,068 | |
Kalol | UA | 112,013 | |
Kalol | UA | 27,903 | |
Kalpetta | M | 29,612 | |
Kalyan | |||
Kalyandurg | [ | C.T | 29,266 |
Kalyanpur | |||
Kamareddy | [ | M | 64,496 |
Kamthi | |||
Kanchipuram | [ | ||
Kandukur | [ | M | 50,326 |
Kanhangad | UA | 129,367 | |
Kanjikkuzhi | C.T | 22,127 | |
Kanker | UA | 31,385 | |
Kannur | UA | 498,207 | |
Kanpur | |||
Kantabanji | N.A.C | 20,095 | |
Kanti | N.A | 20,871 | |
Kapadvanj | M | 43,950 | |
Kapurthala | M.Cl | 85,686 | |
Karad | |||
Karaikal | Pondicherry | M | 74,438 |
Karaikudi | [ | ||
Karanjia | N.A.C | 21,441 | |
Karimganj | M.B | 52,613 | |
Karimnagar | [ | UA | 218,302 |
Karjan | M | 26,358 | |
Karkala | |||
Karnal | UA | 221,236 | |
Karoran | C.T | 20,361 | |
Kartarpur | M.Cl | 25,157 | |
Karur | [ | ||
Karungal | [ | ||
Karwar | |||
Kasaragod | UA | 75,968 | |
Kashipur | M.B | 92,967 | |
Kathua | UA | 51,034 | |
Katihar | UA | 190,873 | |
Katni | |||
Kavali | [ | UA | 85,616 |
Kavaratti* | C.T | 10,119 | |
Kawardha | UA | 32,415 | |
Kayamkulam | M | 68,585 | |
Kendrapara | M | 41,407 | |
Kendujhar | M | 51,845 | |
Keshod | M | 63,257 | |
Keylong | |||
Khagaria | M | 45,221 | |
Khambhalia | M | 36,479 | |
Khambhat | UA | 93,194 | |
Khammam | [ | UA | 198,620 |
Khanna | M.Cl | 103,099 | |
Kharagpur | N.A | 27,075 | |
Kharagpur | |||
Kharar | UA | 42,289 | |
Kheda | M | 24,136 | |
Khedbrahma | M | 25,556 | |
Kheralu | M | 20,141 | |
Kheri | |||
Khordha | M | 39,054 | |
Khowai | N.P | 17,689 | |
Khunti | N.A | 29,282 | |
Khurai | |||
kichha | M.B | 30,503 | |
Kishanganj | M | 85,590 | |
Kochi | UA | 1,355,972 | |
Kodad | |||
Kodinar | M | 32,610 | |
Kodungallur | UA | 94,883 | |
Kohima* | T.C | 77,030 | |
Kokrajhar | M.B | 31,164 | |
Kolar | |||
Kolhapur | |||
Kolkata| | |||
Kollam | UA | 380,091 | |
Kondagaon | M | 26,898 | |
Konnagar | |||
Koothuparamba | M | 29,532 | |
Koraput | N.A.C | 39,548 | |
Korba | M.Corp. | 315,690 | |
Koratla | [ | M | 54,012 |
Kot Kapura | M.Cl | 80,785 | |
Kota | |||
Kota | |||
Kota | |||
Kotdwara | M.B | 24,947 | |
Kothagudem | [ | UA | 105,266 |
Kothamangalam | M | 37,173 | |
Kothapeta | [ | ||
Kotma | |||
Kottayam | UA | 172,878 | |
Kovvur | [ | N.P | 39,372 |
Kozhikode | UA | 880,247 | |
Krishnanagar | |||
Kuchinda | |||
Kunnamkulam | M | 51,592 | |
Kurali | M.Cl | 23,047 | |
Kurnool | [ | UA | 342,973 |
Kyathampalle | [ | C.T | 42,273 |
L
सम्पादनName of City/Town | Name of State | Classification | Population (2001) |
---|---|---|---|
Lachhmangarh | M | 47,345 | |
Ladnu | M | 57,070 | |
Ladwa | M.C | 22,339 | |
Lahar | N.P | 28,253 | |
Laharpur | M.B | 50,092 | |
Lakheri | M | 32,183 | |
Lakhimpur | M.B | 121,486 | |
Lakhisarai | M | 77,875 | |
Lakshmeshwar | T.M.C | 33,417 | |
Lal Gopalganj Nindaura | N.P | 22,992 | |
Lalganj | M | 29,873 | |
Lalgudi | [ | T.P | 23,405 |
Lalitpur | M.B | 111,892 | |
Lalganj | N.P | 21,142 | |
Lalsot | M | 28,249 | |
Lanka | T.C | 34,423 | |
Lar | N.P | 25,363 | |
Lathi | M | 20,966 | |
Latur | M.Cl | 299,985 | |
Leh | N.A.C | 28,639 | |
Lilong | N.P | 20,257 | |
Limbdi | M | 40,071 | |
Lingsugur | T.P | 27,306 | |
Loha | M.Cl | 20,148 | |
Lohardaga | M | 46,196 | |
Lonar | M.Cl | 20,082 | |
Lonavla | M.Cl | 55,652 | |
Longowal | M.Cl | 20,239 | |
Loni | N.P | 120,945 | |
Losal | M | 25,361 | |
Lucknow* | UA | 2,245,509 | |
Ludhiana | M.Corp. | 1,398,467 | |
Lumding | UA | 50,570 | |
Lunawada | M | 33,369 | |
Lundi | N.P | 20,168 | |
Lunglei | N.T | 47,137 |
M
सम्पादनName of City/Town | Name of State | Classification | Population (2001) |
---|---|---|---|
Macherla | [ | M | 49,221 |
Machilipatnam | [ | M | 179,353 |
Madanapalle | [ | UA | 107,449 |
Madhepura | M | 45,031 | |
Madgaon | |||
Madhubani | M | 66,340 | |
Madhupur | M | 47,326 | |
Madhyamgram | |||
Madikeri | |||
Madurai | [ | ||
Mahabaleswar | |||
Mahbubnagar | [ | UA | 139,662 |
Mahad | |||
Maharajganj | N.A | 20,860 | |
Mahasamund | M | 47,100 | |
Mahe | Pondicherry | M | 36,828 |
Mahendragarh | M | 30,758 | |
Mahendragarh | M.C | 24,323 | |
Mahesana | UA | 141,453 | |
Mahnar Bazar | M | 37,370 | |
Mahoba | |||
Mahuva | UA | 80,726 | |
Mahwa | |||
Makhdumpur | N.A | 30,109 | |
Malappuram | UA | 170,409 | |
Malegaon | |||
Malerkotla | M.Cl | 107,009 | |
Malkangiri | N.A.C | 23,114 | |
Malout | M.Cl | 70,765 | |
Manavadar | M | 27,563 | |
Manchar | |||
Mancherial | [ | UA | 118,195 |
Mandamarri | [ | M | 66,596 |
Mandapeta | [ | M | 47,638 |
Mandi | M.Cl | 26,873 | |
Mandi Dabwali | M.C | 53,811 | |
Mandla | |||
Mandsaur | |||
Mandvi | M | 42,355 | |
Mandya | |||
Maner | N.A | 30,082 | |
Manesar | |||
Mangalagiri | |||
Mangaldoi | M.B | 23,920 | |
Mangalore | |||
Manglaur | M.B | 42,584 | |
Mangrol | UA | 56,320 | |
Manihari | N.A | 21,803 | |
Mankachar | C.T | 28,780 | |
Mansa | M.Cl | 72,627 | |
Mansa | M | 27,922 | |
Manuguru | [ | C.T | 32,893 |
Mapusa | M.Cl | 40,487 | |
Margherita | C.T | 24,049 | |
Margao | UA | 94,383 | |
Marhaura | N.A | 24,548 | |
Mariani | T.C | 20,997 | |
Marigaon | T.C | 20,811 | |
Markapur | [ | M | 58,462 |
Marmagao | UA | 104,758 | |
Masaurhi | N.A | 45,248 | |
Mathura | |||
Mattannur | M | 44,313 | |
Maur | M.Cl | 27,543 | |
Mavelikkara | M | 28,439 | |
Mavoor | C.T | 27,845 | |
Mayang Imphal | N.P | 20,532 | |
Medak | [ | N.P | 41,945 |
Meerut | |||
Mehmedabad | M | 30,768 | |
Mihijam | N.A | 33,236 | |
Mira-Bhayandar | |||
Miraj | |||
Mirganj | N.A | 23,576 | |
Miryalaguda | [ | UA | 91,359 |
Mirzapur | |||
Mithapur | |||
Modasa | M | 54,135 | |
Moga | UA | 135,279 | |
Mogalthur | [ | ||
Mohali | M.Cl | 123,484 | |
Mohania | |||
Mokama | |||
Mokameh | M | 56,615 | |
Mokokchung | T.C | 31,214 | |
Moradabad | |||
Morinda | M.Cl | 22,635 | |
Morshi | |||
Morvi | UA | 178,055 | |
Motihari | UA | 108,428 | |
Motipur | N.A | 21,957 | |
Mount Abu | |||
Mukatsar | |||
Mukerian | M.Cl | 21,384 | |
Muktsar | M.Cl | 83,655 | |
Mungeli | UA | 31,613 | |
Munger | M | 188,050 | |
Mumbai | |||
Muradnagar | |||
Murliganj | N.A | 22,936 | |
Murshidabad | |||
Murwara | |||
Musabani | C.T | 33,980 | |
Mussoorie | UA | 29,329 | |
Muvattupuzha | M | 29,246 | |
Muzaffarnagar | |||
Muzaffarpur | M.Corp. | 305,525 | |
Mysore | |||
Mhow |
N
सम्पादनName of City/Town | Name of State | Classification | Population (2001) |
---|---|---|---|
Nabarangapur | M | 28,005 | |
Nabha | M.Cl | 62,000 | |
Nadiad | UA | 196,793 | |
Nagaon | UA | 123,265 | |
Nagari | [ | C.T | 24,372 |
Nagapattinam | [ | ||
Nagarkurnool | [ | C.T | 26,157 |
Nagaur | |||
Nagercoil | [ | ||
Nagla | C.T | 22,947 | |
Nagpur | |||
Nahan | M.Cl | 26,053 | |
Naharlagun | C.T | 27,020 | |
Naihati | M | 215,432 | |
Naila Janjgir | M | 32,513 | |
Nainital | UA | 39,911 | |
Nakodar | M.Cl | 31,408 | |
Nalagarh | |||
Nalbari | M.B | 23,183 | |
Nandyal | [ | UA | 111,380 |
Namakkal | [ | ||
Nanded | |||
Nandyal | [ | UA | 157,120 |
Nandurbar | |||
Nangal | UA | 45,368 | |
Nanjangud | |||
Narasapur | [ | M | 58,604 |
Narasaraopet | [ | UA | 95,349 |
Narayanpet | [ | N.P | 37,563 |
Narkatiaganj | N.A | 40,830 | |
Narnaul | M.Cl | 62,077 | |
Narsimhapur | |||
Narsinghgarh (Damoh) | |||
Narsinghgarh (Rajgarh) | |||
Narsipatnam | [ | C.T | 32,623 |
Narwana | M.C | 50,435 | |
Nashik | |||
Naugachhia | N.A | 38,287 | |
Navi Mumbai | |||
Navsari | UA | 232,411 | |
Nawada | M | 81,891 | |
Nawalgarh | |||
Nawanshahr | UA | 31,967 | |
Nedumangad | M | 56,138 | |
Neemuch | |||
Nellore | [ | UA | 404,775 |
New Guntur | |||
NOIDA | |||
Neyyattinkara | M | 69,467 | |
Nidadavole | [ | M | 43,143 |
Nirmal | [ | M | 75,254 |
Nizamabad | [ | M | 288,722 |
Nizamabad | |||
Nokha | N.A | 22,354 | |
Nongstoin | T.C | 23,106 | |
Noorpur | |||
North Lakhimpur | M.B | 54,285 | |
Nuzvid | [ | M | 50,354 |
O
सम्पादनName of City/Town | Name of State | Classification | Population (2001) |
---|---|---|---|
O' Valley | [ | T.P | 24,793 |
Oddanchatram | [ | T.P | 24,132 |
Obra | N.P | 51,014 | |
Ongole | [ | UA | 153,829 |
Orai | M.B | 139,318 | |
Osmanabad | M.Cl | 80,625 | |
Ottappalam | M | 49,342 | |
Ozar | C.T | 45,954 |
P
सम्पादनName of City/Town | Name of State | Classification | Population (2001) |
---|---|---|---|
Padampur | |||
Padra | UA | 39,205 | |
Pakaur | M | 36,029 | |
Palacole | [ | UA | 76,308 |
Palai | M | 22,640 | |
Palakkad | UA | 197,369 | |
Palanpur | UA | 122,300 | |
Palasa Kasibugga | [ | N.P | 49,899 |
Pali | |||
Palitana | M | 51,944 | |
Palwal | M.Cl | 100,722 | |
Palwancha | [ | M | 69,088 |
Panaji* | UA | 99,677 | |
Panchkula | E.O | 140,925 | |
Pandharpur | |||
Panipat | UA | 354,148 | |
Panki | |||
Panna | |||
Panniyannur | C.T | 20,863 | |
Panvel | |||
Pappinisseri | C.T | 33,273 | |
Paradip | N.A.C | 73,625 | |
Paratwada | |||
Paravoor | M | 38,652 | |
Pardi | M | 25,275 | |
Parlakhemundi | M | 43,097 | |
Parvathipuram | [ | M | 49,714 |
Pasighat | C.T | 21,965 | |
Patan | UA | 113,749 | |
Pathanamthitta | M | 38,009 | |
Pathankot | UA | 168,485 | |
Patiala | UA | 323,884 | |
Petlad | M | 51,147 | |
Patna* | UA | 1,697,976 | |
Patran | N.P | 22,175 | |
Patratu | C.T | 32,134 | |
Pattamundai | N.A.C | 32,730 | |
Patti | M.Cl | 34,444 | |
Pauri | M.B | 24,743 | |
Payyannur | M | 68,734 | |
Pedana | [ | N.P | 29,613 |
Peddapuram | [ | M | 45,520 |
Pehowa | M.C | 33,564 | |
Peringathur | C.T | 37,699 | |
Perinthalmanna | M | 44,612 | |
Perumbavoor | M | 26,547 | |
Phaltan | |||
Phagwara | UA | 102,253 | |
Phillaur | M.Cl | 22,302 | |
Phulabani | N.A.C | 33,890 | |
Phusro | UA | 174 ,402 | |
Piduguralla | |||
Pilani | |||
Pilibhit | |||
Pimpri Chinchwad | |||
Pinjore | UA | 29,609 | |
Piro | N.A | 25,811 | |
Pithapuram | [ | M | 50,103 |
Pithoragarh | M.B | 44,964 | |
Pokaran | |||
Pollachi | [ | ||
Pondicherry* | Pondicherry | UA | 505,959 |
Ponnani | M | 87,495 | |
Ponnur | [ | M | 57,640 |
Porbandar | UA | 197,382 | |
Port Blair* | M.Cl | 99,984 | |
Prantij | M | 22,282 | |
Pratapgarh | |||
Pratapgarh | C.T | 26,837 | |
Pratapgarh | |||
Proddatur | [ | M | 150,309 |
Pudukkottai | [ | ||
Punalur | M | 47,235 | |
Punch | M.B | 23,978 | |
Pune | |||
Punganur | [ | N.P | 44,314 |
Puri | M | 157,837 | |
Purnia | UA | 197,211 | |
Purulia | |||
Pushkar | |||
Puttur | [ | C.T | 29,436 |
Q
सम्पादनName of City/Town | Name of State | Classification | Population (2001) |
---|---|---|---|
Qadian | UA | 22,001 | |
Quilandy | M | 68,982 |
R
सम्पादनS
सम्पादनName of City/Town | Name of State | Classification | Population (2001) |
---|---|---|---|
Sadalgi | T.P | 20,202 | |
Sadasivpet | [ | M | 36,334 |
Sadri | M | 24,413 | |
Sadulshahar | M | 22,326 | |
Safidon | M.C | 27,541 | |
Sagar | |||
Sagara | T.M.C | 50,131 | |
Sagwara | M | 31,127 | |
Saharanpur | |||
Saharsa | M | 125,167 | |
Sahibganj | M | 80,154 | |
Sailana | |||
Sailu | M.Cl | 39,851 | |
Sainthia | M | 39,145 | |
Sakleshpur | T.M.C | 23,176 | |
Sakti | N.P | 20,213 | |
Salaya | M | 26,875 | |
Salem | [ | ||
Salur | [ | M | 48,354 |
Samastipur | UA | 61,998 | |
Samalkha | M.C | 29,866 | |
Samalkot | [ | M | 53,602 |
Samana | M.Cl | 46,592 | |
Sambalpur | UA | 226,469 | |
Sambhar | M | 22,293 | |
Sanand | M | 32,417 | |
Sanawad | |||
Sanchore | M | 25,884 | |
Sandur | T.P | 27,614 | |
Sankeshwar | T.M.C | 32,511 | |
Sangamner | M.Cl | 61,958 | |
Sangareddy | [ | M | 57,113 |
Sangaria | M | 34,537 | |
Sangli | UA | 447,774 | |
Sangole | M.Cl | 28,116 | |
Sangrur | M.Cl | 77,989 | |
Santipur | M | 138,235 | |
Sardarshahar | M | 81,394 | |
Sasaram | M | 131,172 | |
Sasvad | M.Cl | 26,689 | |
Sathyamangalam | [ | ||
Satana | M.Cl | 32,561 | |
Satara | M.Cl | 108,048 | |
Sathupally | |||
Satna | |||
Sattenapalle | [ | M | 51,404 |
Saunda | C.T | 85,075 | |
Saundatti-Yellamma | T.M.C | 38,155 | |
Savarkundla | M | 73,774 | |
Savner | M.Cl | 26,712 | |
Savanur | T.M.C | 35,563 | |
Sawai Madhopur | UA | 101,997 | |
Sawantwadi | M.Cl | 22,901 | |
Secundrabad | [ | ||
Sedam | T.M.C | 31,539 | |
Sehore | |||
Seohara | |||
Seoni | |||
Shahade | M.Cl | 49,696 | |
Shahabad | UA | 66,550 | |
Shahbad | M.C | 37,289 | |
Shahpur | T.M.C | 38,907 | |
Shajapur | |||
Shegaon | C.T | 52,423 | |
Shendurjana | M.Cl | 21,083 | |
Sheopur | |||
Shevgaon | |||
Shiggaon | T.P | 24,327 | |
Shikapur | T.M.C | 31,516 | |
Shillong* | UA | 267,662 | |
Shimla* | UA | 144,975 | |
Shimoga | |||
Shirala | |||
Shirdi | M.Cl | 26,184 | |
Shirpur-Warwade | M.Cl | 61,694 | |
Shirur | M.Cl | 26,999 | |
Shivani | |||
Sibsagar | M.B | 53,854 | |
Silapathar | T.C | 22,516 | |
Silchar | UA | 184,105 | |
Solan | |||
Shahpura | M | 28,174 | |
Shahpura | M | 27,792 | |
Sheikhpura | M | 43,113 | |
Sheoganj | M | 24,789 | |
Sheohar | N.A | 21,262 | |
Sherghati | N.A | 32,526 | |
Shimoga | C.M.C | 274,352 | |
Sholapur | |||
Shoranur | M | 42,029 | |
Shorapur | T.M.C | 43,622 | |
Shrigonda | M.Cl | 26,324 | |
Shrirampur | UA | 88,761 | |
Shrirangapattana | T.M.C | 23,729 | |
Shrivardhan | |||
Shuklaganj | |||
Sibsagar | |||
Siddipet | [ | M | 61,809 |
Sidhpur | UA | 58,194 | |
Sidlaghatta | T.M.C | 41,098 | |
Sihor | M | 46,960 | |
Sikar | UA | 185,925 | |
Silao | N.A | 20,177 | |
Silchar | |||
Siliguri | M.Corp. | 472,374 | |
Sillod | M.Cl | 43,867 | |
Silvassa* | C.T | 21,893 | |
Simdega | N.A | 33,981 | |
Sindgi | T.M.C | 27,732 | |
Sindhanur | |||
Sindhnur | T.M.C | 61,262 | |
Singtam | |||
